2013-2014 Rates | ||
| Per Semester | Per Year | |
| Tuition, Full-Time (12 - 18 credits) | $14,450.00 | $28,900.00 |
| Technology Fee (mandatory) | $105.00 | $210.00 |
| Activity Fee (mandatory) | $150.00 | $300.00 |
| Tuition, Part-Time (up to 11 credits) | ||
| 3 credits | $1.860.00 | |
| 6 credits | $3,720.00 | |
| 9 credits | $6,266.66 | |
| PT Rate = $620 (per credit up to 7 credits) | ||
| PT Rate (7 to 11 credits = $4.960 plus $963.33 per cr in excess of 7) | ||
| Per Credit Hour | ||
| Course Audits | $200.00 | |
| Alternative Approaches to Credit Fee | $93.00 | |
| Overload Charges (per credit over 18 credits) |
$335.00 | |
| Course Fees | ||
| ART Fee (SA, ID, VC - Semester charge) |
$108.00 | |
|
ART Fee |
$60.00 | |
| Riding Fee (per applicable course) |
$1,040.00 | |
Room Charges | ||
| Room Type | Per Semester | Per Year |
| Standard Room | $3,330.00 | $6,660.00 |
|
Single Room |
$3,875.00 | $7,750.00 |
| Suite | $3,943.00 | $7,886.00 |
| Apartment | $4,075.00 | $8,150.00 |
Board Charges | ||
| Meal Plan | Per Semester | Per Year |
| Gold* (24 meals) | $2,880.00 | $5,760.00 |
| Blue (19 meals) | $2,610.00 | $5,220.00 |
| Commuter Plan (Off-campus/commuters or Apartment Residents only) | $810.00 | $1,620.00 |
*The recommended meal plan for Incoming Freshmen is the Gold Plan. Click here for detailed meal plan information, including plan descriptions, Dining Dollars and guest meal allotments. | ||
| Additional Fees/Deposits | Charge | |
| Graduation Fee (mandatory) |
$176.00 | |
|
Freshman Orientation Fee |
$176.00 | |
|
Dorm Damage Deposit |
$100.00 | |
|
Advance Tuition Deposit |
$250.00 | |
|
Advance Registration Deposit |
$125.00 | |
|
Parking (permit for resident students) |
$150.00 per year | |
|
Parking (permit for commuter students) |
$75.00 per year | |
|
Parking (PREMIUM permit |
$260.00 per year | |